| Country | Manufacturing Facilities | Total Facilities | Manufacturing Employment | Total Employment | Affiliate Companies |
| Australia | 20 | 63 | 723 | 3,494 | 26 |
| Austria | 14 | 25 | 988 | 1,315 | 19 |
| Bahrain | 1 | 2 | 1,827 | 1,932 | 1 |
| Bangladesh | 0 | 1 | NA | 5 | 1 |
| Barbados | 0 | 2 | NA | 33 | 2 |
| Belgium | 25 | 76 | 3,935 | 5,760 | 41 |
| Belize | 0 | 1 | NA | NA | 1 |
| Bermuda | 5 | 54 | 546 | 2,633 | 22 |
| Bolivia | 0 | 1 | NA | 3 | 1 |
| Brazil | 4 | 13 | 323 | 457 | 9 |
| British Virgin Islands | 4 | 14 | 116 | 734 | 8 |
| Canada | 69 | 376 | 5,044 | 18,697 | 195 |
| Cayman Islands | 1 | 12 | 28 | 576 | 5 |
| Chile | 0 | 7 | NA | 101 | 7 |
| China | 4 | 19 | 88 | 217 | 17 |
| Cyprus | 3 | 6 | 240 | 308 | 3 |
| Czech Republic | 0 | 1 | NA | 1 | 1 |
| Denmark | 7 | 59 | 316 | 765 | 42 |
| Finland | 13 | 42 | 528 | 1,209 | 29 |
| France | 151 | 450 | 9,663 | 18,214 | 145 |
| Germany | 171 | 587 | 14,059 | 26,155 | 320 |
| Greece | 0 | 3 | NA | 76 | 3 |
| Hong Kong | 1 | 6 | 50 | 63 | 5 |
| Iceland | 1 | 8 | 175 | 1,592 | 4 |
| India | 7 | 40 | 381 | 1,038 | 35 |
| Indonesia | 0 | 2 | NA | 7 | 2 |
| Ireland | 42 | 68 | 5,170 | 5,955 | 13 |
| Israel | 3 | 26 | 463 | 898 | 25 |
| Italy | 25 | 80 | 1,386 | 2,335 | 68 |
| Jamaica | 0 | 1 | NA | 2 | 1 |
| Japan | 168 | 485 | 20,566 | 33,048 | 273 |
| Korea | 15 | 43 | 832 | 1,598 | 30 |
| Kuwait | 0 | 5 | NA | 77 | 2 |
| Lebanon | 2 | 3 | 91 | 102 | 2 |
| Liechtenstein | 0 | 3 | NA | 196 | 2 |
| Luxembourg | 7 | 40 | 155 | 806 | 13 |
| Malaysia | 0 | 1 | NA | 8 | 1 |
| Mexico | 32 | 66 | 1,643 | 2,750 | 20 |
| Monaco | 0 | 1 | NA | 3 | 1 |
| Netherlands | 67 | 249 | 7,024 | 19,884 | 103 |
| Netherlands Antilles | 3 | 10 | 359 | 818 | 3 |
| New Zealand | 2 | 5 | 189 | 214 | 4 |
| Norway | 3 | 13 | 810 | 889 | 10 |
| Pakistan | 0 | 2 | NA | 10 | 2 |
| Panama | 0 | 1 | NA | 4 | 1 |
| Philippines | 1 | 2 | 25 | 45 | 2 |
| Poland | 0 | 1 | NA | 1 | 1 |
| Portugal | 1 | 2 | 4 | 44 | 2 |
| Russian Federation | 0 | 1 | NA | 2 | 1 |
| Saudi Arabia | 0 | 1 | NA | 15 | 1 |
| Singapore | 2 | 24 | 160 | 1,235 | 13 |
| South Africa | 0 | 13 | NA | 263 | 7 |
| Spain | 2 | 17 | 65 | 493 | 14 |
| Sweden | 68 | 173 | 8,383 | 11,015 | 67 |
| Switzerland | 48 | 192 | 6,050 | 11,181 | 97 |
| Taiwan | 4 | 29 | 189 | 535 | 25 |
| Thailand | 1 | 1 | 5 | 5 | 1 |
| Turkey | 0 | 5 | NA | 29 | 4 |
| United Arab Emirates | 1 | 1 | 110 | 110 | 1 |
| United Kingdom | 128 | 602 | 12,057 | 36,975 | 269 |
| Venezuela | 1 | 3 | 48 | 65 | 3 |
| Total: | 1,127 | 4,039 | 104,814 | 216,995 | 2,026 |
Note: Affiliates (subsidiaries) of international companies may have multiple facilities in the state.
|
|