| County | Manufacturing Facilities | Total Facilities | Manufacturing Employment | Total Employment | Affiliate Companies |
| Appling | 2 | 3 | 162 | 167 | 3 |
| Baldwin | 2 | 4 | 17 | 19 | 4 |
| Banks | 0 | 2 | NA | 9 | 2 |
| Barrow | 6 | 9 | 157 | 298 | 8 |
| Bartow | 25 | 37 | 1,903 | 2,415 | 34 |
| Ben Hill | 0 | 2 | NA | 20 | 2 |
| Berrien | 0 | 1 | NA | NA | 1 |
| Bibb | 16 | 54 | 1,498 | 2,830 | 40 |
| Bleckley | 0 | 1 | NA | NA | 1 |
| Bryan | 1 | 1 | 45 | 45 | 1 |
| Bulloch | 1 | 6 | 3 | 20 | 6 |
| Burke | 4 | 7 | 397 | 410 | 7 |
| Calhoun | 0 | 2 | NA | 16 | 2 |
| Camden | 2 | 7 | 3 | 95 | 4 |
| Carroll | 10 | 20 | 1,885 | 2,875 | 18 |
| Catoosa | 2 | 4 | 60 | 90 | 4 |
| Charlton | 1 | 1 | 120 | 120 | 1 |
| Chatham | 18 | 97 | 1,085 | 2,104 | 76 |
| Chattooga | 1 | 1 | 181 | 181 | 1 |
| Cherokee | 14 | 47 | 835 | 1,339 | 38 |
| Clarke | 15 | 27 | 906 | 1,007 | 24 |
| Clayton | 23 | 112 | 1,830 | 4,085 | 94 |
| Cobb | 125 | 470 | 6,834 | 21,795 | 347 |
| Coffee | 1 | 2 | 185 | 187 | 2 |
| Colquitt | 0 | 4 | NA | 45 | 3 |
| Columbia | 13 | 24 | 2,863 | 3,413 | 19 |
| Cook | 3 | 3 | 476 | 476 | 3 |
| Coweta | 11 | 35 | 2,028 | 3,076 | 28 |
| Crisp | 5 | 6 | 505 | 513 | 5 |
| Dade | 2 | 3 | 74 | 79 | 3 |
| Decatur | 2 | 3 | 244 | 244 | 3 |
| DeKalb | 87 | 338 | 4,729 | 12,408 | 248 |
| Dodge | 1 | 1 | 10 | 10 | 1 |
| Dooly | 0 | 3 | NA | 52 | 2 |
| Dougherty | 8 | 26 | 1,770 | 1,955 | 23 |
| Douglas | 13 | 41 | 252 | 1,160 | 36 |
| Effingham | 2 | 4 | 120 | 137 | 4 |
| Elbert | 3 | 9 | 38 | 55 | 9 |
| Emanuel | 3 | 4 | 490 | 498 | 4 |
| Fayette | 24 | 72 | 2,291 | 3,282 | 62 |
| Floyd | 14 | 25 | 1,660 | 2,176 | 20 |
| Forsyth | 17 | 50 | 3,141 | 5,705 | 41 |
| Franklin | 2 | 2 | 361 | 361 | 2 |
| Fulton | 158 | 1,157 | 11,440 | 61,552 | 777 |
| Gilmer | 1 | 2 | 72 | 97 | 2 |
| Glynn | 4 | 23 | 23 | 769 | 20 |
| Gordon | 10 | 16 | 669 | 795 | 15 |
| Grady | 2 | 2 | 30 | 30 | 2 |
| Greene | 0 | 3 | NA | 7 | 2 |
| Gwinnett | 153 | 639 | 13,281 | 30,646 | 471 |
| Habersham | 4 | 9 | 49 | 92 | 8 |
| Hall | 36 | 64 | 4,917 | 5,401 | 53 |
| Hancock | 2 | 3 | 191 | 202 | 3 |
| Haralson | 2 | 2 | 400 | 400 | 2 |
| Hart | 1 | 1 | 140 | 140 | 1 |
| Henry | 15 | 37 | 602 | 1,331 | 27 |
| Houston | 7 | 16 | 231 | 469 | 14 |
| Jackson | 16 | 24 | 2,262 | 2,398 | 21 |
| Jasper | 3 | 3 | 36 | 36 | 2 |
| Jeff Davis | 2 | 2 | 105 | 105 | 2 |
| Jefferson | 1 | 1 | 350 | 350 | 1 |
| Jenkins | 1 | 3 | NA | 10 | 2 |
| Johnson | 1 | 1 | 5 | 5 | 1 |
| Jones | 0 | 1 | NA | NA | 1 |
| Lamar | 2 | 3 | 345 | 390 | 3 |
| Laurens | 6 | 8 | 816 | 830 | 7 |
| Liberty | 12 | 22 | 1,724 | 2,003 | 10 |
| Long | 1 | 1 | NA | NA | 1 |
| Lowndes | 6 | 19 | 426 | 460 | 17 |
| Lumpkin | 2 | 2 | 12 | 12 | 2 |
| Macon | 0 | 3 | NA | 25 | 3 |
| Marion | 0 | 1 | NA | 5 | 1 |
| McDuffie | 4 | 4 | 283 | 283 | 4 |
| Meriwether | 1 | 1 | 4 | 4 | 1 |
| Miller | 0 | 1 | NA | 10 | 1 |
| Mitchell | 0 | 1 | NA | 100 | 1 |
| Monroe | 0 | 3 | NA | 40 | 3 |
| Morgan | 0 | 3 | NA | 22 | 3 |
| Murray | 2 | 4 | 80 | 88 | 3 |
| Muscogee | 18 | 41 | 1,748 | 2,302 | 33 |
| Newton | 14 | 27 | 1,122 | 1,336 | 24 |
| Oconee | 2 | 5 | 14 | 17 | 5 |
| Paulding | 6 | 14 | 493 | 535 | 14 |
| Peach | 7 | 11 | 4,652 | 4,660 | 7 |
| Pickens | 4 | 8 | 494 | 548 | 5 |
| Pike | 1 | 1 | 135 | 135 | 1 |
| Polk | 5 | 6 | 788 | 788 | 6 |
| Pulaski | 2 | 2 | 12 | 12 | 2 |
| Rabun | 0 | 1 | NA | 3 | 1 |
| Randolph | 1 | 1 | 5 | 5 | 1 |
| Richmond | 28 | 66 | 3,939 | 5,352 | 51 |
| Rockdale | 13 | 30 | 991 | 1,295 | 21 |
| Screven | 1 | 2 | NA | NA | 2 |
| Seminole | 0 | 2 | NA | 10 | 2 |
| Spalding | 6 | 12 | 146 | 209 | 11 |
| Stephens | 12 | 15 | 892 | 1,095 | 11 |
| Sumter | 3 | 4 | 458 | 458 | 3 |
| Taylor | 1 | 2 | 8 | 10 | 2 |
| Telfair | 5 | 5 | 1,334 | 1,334 | 5 |
| Terrell | 1 | 1 | NA | NA | 1 |
| Thomas | 4 | 9 | 350 | 371 | 7 |
| Tift | 6 | 7 | 1,036 | 1,039 | 6 |
| Toombs | 2 | 3 | 560 | 563 | 3 |
| Troup | 14 | 26 | 1,337 | 1,426 | 21 |
| Turner | 0 | 3 | NA | 118 | 3 |
| Twiggs | 2 | 7 | 120 | 1,290 | 3 |
| Union | 1 | 4 | 25 | 165 | 3 |
| Upson | 2 | 3 | 222 | 224 | 3 |
| Walker | 8 | 10 | 2,369 | 2,406 | 10 |
| Walton | 3 | 11 | 425 | 520 | 10 |
| Ware | 3 | 4 | 211 | 233 | 4 |
| Washington | 2 | 5 | 490 | 671 | 1 |
| Wayne | 0 | 1 | NA | NA | 1 |
| White | 3 | 3 | 911 | 911 | 3 |
| Whitfield | 9 | 26 | 626 | 818 | 25 |
| Wilkinson | 3 | 3 | 1,100 | 1,100 | 2 |
| Worth | 1 | 1 | 150 | 150 | 1 |
| Total: | 1,127 | 4,037 | 104,814 | 216,988 | 3,037 |
Note: Affiliates (subsidiaries) of international companies may have multiple facilities in the state.
|
|